| 1996 PSI Operations | ||
|---|---|---|
|   | ON time (UT) | OFF time (UT) |
| (Mth Dy) | DOY/HH:MM | DOY/HH:MM |
| (3/3/96) | 063/06:19 | 063/07:26 |
| (3/5/96) | 065/14:29 | 066/08:50 |
| (3/9/96) | 069/02:39 | 069/02:43** |
| (4/15/96) | 106/11:46 | 106/13:23 |
| (4/18/96) | 109/21:35 | 110/23:09 |
| (5/28/96) | 149/10:12 | 149/20:40 |
| (6/14/96) | 166/04:34 | 166/17:59 |
| (6/26/96) | 178/18:24 | 179/04:52 |
| (7/10/96) | 192/13:03 | 192/23:49 |
| (7/13/96) | 195/10:39 | 195/23:05 |
| (7/24/96) | 206/09:48 | 206/23:22 |
| (7/26/96) | 208/15:07 | 209/03:35 |
| (7/29/96) | 211/12:38 | 212/02:48 |
| (8/2/96) | 215/05:51 | 215/16:00 |
| (8/5/96) | 218/02:28 | 218/16:15 |
| (8/9/96) | 222/12:11 | 222/23:07 |
| (8/12/96) | 225/10:02 | 225/22:10 |
| (8/16/96) | 229/04:51 | 229/13:11 |
| (8/19/96) | 232/19:58 | 233/05:34 |
| (8/23/96) | 236/11:32 | 236/21:46 |
| (8/26/96) | 239/07:54 | 239/20:44 |
| (8/30/96) | 243/18:26 | 244/04:48 |
| (9/3/96) | 247/09:10 | 247/22:32 |
| (9/6/96) | 250/07:59 | 250/19:40 |
| **Run self aborted | ||
| Starting with April 15, all runs have been with the Keeper only. | ||
Note: The runs on June 14 and June 26 required two attempts for a good ignition. In both cases, PSI was in nominal operating mode before aborting the first attempt - about 04:18 on June 14 and 18:02 on June 26.